- Total 0,00 SEK
EN Standards
EN 166 | Mechanical protection against high-speed particle projections. |
EN 341 Type 1 Class A | Automatic rescue descenders – Max descent energy: 7500 kJ. |
EN 341 Type 1 Class B | Automatic rescue descenders – Max descent energy: 1500 kJ. |
EN 341 Type 1 Class C | Automatic rescue descenders – Max descent energy: 500 kJ. |
EN 341 Type 1 Class D | Automatic rescue descenders – Single use only. Max energy varies. |
EN 341 Type 2 Class A | Manual rescue descenders – Max descent energy: 7500 kJ. |
EN 341 Type 2 Class B | Manual rescue descenders – Max descent energy: 1500 kJ. |
EN 341 Type 2 Class C | Manual rescue descenders – Max descent energy: 500 kJ. |
EN 341 Type 2 Class D | Manual rescue descenders – Single use only. Max energy varies. |
EN 353-1 | Guided type fall arrester on a rigid anchorage line (wire or rail). |
EN 353-2 | Guided type fall arrester on a flexible anchorage line (kernmantle rope). |
EN 354 | Lanyards. |
EN 355 | Energy absorbers. |
EN 358 | Work positioning belts and lanyards. |
EN 360 | Retractable type fall arresters. |
EN 361 | Full body harnesses. |
EN 362 | Connectors. |
EN 363 | Personal fall protection equipment – Fall arrest systems |
EN 364 | Test methods. |
EN 365 | General requirements for instructions for use, maintenance, periodic inspection, repair, marking and packaging. |
EN 397 | Meets current safety requirements for industrial safety helmets. |
EN 795 Type A | Anchorage device – Permanent anchorage point. |
EN 795 Type B | Anchorage device – Temporary anchorage point. |
EN 795 Type C | Anchorage device – Permanent or temporary horizontal lifeline with a flexible line (wire, kernmantle rope). |
EN 795 Type D | Anchorage device – Permanent horizontal lifeline with rigid rail. |
EN 795 Type E | Anchorage device – Deadweight anchor, max 5° slope. |
EN 813 | Sit harnesses. |
EN 1496 Class A | Rescue lifting device – Part of a rescue system where a person is lifted by a rescuer or self-evacuates from a lower to a higher position. |
EN 1496 Class B | Rescue lifting device – Same as Class A, but with an additional manual lowering function for lowering a person max 2 m, e.g. to avoid an obstacle. |
EN 1497 | Rescue harnesses. |
EN 1498 | Rescue loops. |
EN 1808 | Safety requirements for suspended access equipment. |
EN 1891 | Low stretch kernmantle ropes. |
EN 12841 Type A | Rope access system – Rope adjustment device: backup device on safety line. |
EN 12841 Type B | Rope access system – Rope adjustment device: ascender on working line. |
EN 12841 Type C | Rope access system – Rope adjustment device: descender on working line. |
EN 50365 | Electrical insulation for helmets for low-voltage installations. |
Other Standards
PPE-R/11.060 | Additional certification for EN 360: Test method for sharp edges with edge radius greater than 0.5 mm. |
PPE-R/11.062 | Certification for users over 100 kg. |
PPE-R/11.054 | Additional certification for EN 360: Test method for very sharp edges with edge radius less than 0.5 mm. |
PPE-R/11.074 | Additional certification for EN 355: Test method for sharp edges with edge radius greater than 0.5 mm. |
PPE-R/11.075 | Additional certification for EN 353-2: Test method for sharp edges with edge radius greater than 0.5 mm. |
PPE-R/11.085 | Test method in use for fall factor 2. |
PPE-R/11.124 | Test method for retractable fall arresters with twin lines. |
CEN/TS 16415 | Certification for more than one user. |
2006/42/EC | Machinery Directive. |
EN 166 Mechanical protection against high-speed particle projections. |
EN 341 Type 1 Class A Automatic rescue descenders – Max descent energy: 7500 kJ. |
EN 341 Type 1 Class B Automatic rescue descenders – Max descent energy: 1500 kJ. |
EN 341 Type 1 Class C Automatic rescue descenders – Max descent energy: 500 kJ. |
EN 341 Type 1 Class D Automatic rescue descenders – Single use only. Max energy varies. |
EN 341 Type 2 Class A Manual rescue descenders – Max descent energy: 7500 kJ. |
EN 341 Type 2 Class B Manual rescue descenders – Max descent energy: 1500 kJ. |
EN 341 Type 2 Class C Manual rescue descenders – Max descent energy: 500 kJ. |
EN 341 Type 2 Class D Manual rescue descenders – Single use only. Max energy varies. |
EN 353-1 Guided type fall arrester on a rigid anchorage line (wire or rail). |
EN 353-2 Guided type fall arrester on a flexible anchorage line (kernmantle rope). |
EN 354 Lanyards. |
EN 355 Energy absorbers. |
EN 358 Work positioning belts and lanyards. |
EN 360 Retractable type fall arresters. |
EN 361 Full body harnesses. |
EN 362 Connectors. |
EN 363 Personal fall protection equipment – Fall arrest systems |
EN 364 Test methods. |
EN 365 General requirements for instructions for use, maintenance, periodic inspection, repair, marking and packaging. |
EN 397 Meets current safety requirements for industrial safety helmets. |
EN 795 Type A Anchorage device – Permanent anchorage point. |
EN 795 Type B Anchorage device – Temporary anchorage point. |
EN 795 Type C Anchorage device – Permanent or temporary horizontal lifeline with a flexible line (wire, kernmantle rope). |
EN 795 Type D Anchorage device – Permanent horizontal lifeline with rigid rail. |
EN 795 Type E Anchorage device – Deadweight anchor, max 5° slope. |
EN 813 Sit harnesses. |
EN 1496 Class A Rescue lifting device – Part of a rescue system where a person is lifted by a rescuer or self-evacuates from a lower to a higher position. |
EN 1496 Class B Rescue lifting device – Same as Class A, but with an additional manual lowering function for lowering a person max 2 m, e.g. to avoid an obstacle. |
EN 1497 Rescue harnesses. |
EN 1498 Rescue loops. |
EN 1808 Safety requirements for suspended access equipment. |
EN 1891 Low stretch kernmantle ropes. |
EN 12841 Type A Rope access system – Rope adjustment device: backup device on safety line. |
EN 12841 Type B Rope access system – Rope adjustment device: ascender on working line. |
EN 12841 Type C Rope access system – Rope adjustment device: descender on working line. |
EN 50365 Electrical insulation for helmets for low-voltage installations. |
Other Standards
PPE-R/11.060 Additional certification for EN 360: Test method for sharp edges with edge radius greater than 0.5 mm. |
PPE-R/11.062 Certification for users over 100 kg. |
PPE-R/11.054 Additional certification for EN 360: Test method for very sharp edges with edge radius less than 0.5 mm. |
PPE-R/11.074 Additional certification for EN 355: Test method for sharp edges with edge radius greater than 0.5 mm. |
PPE-R/11.075 Additional certification for EN 353-2: Test method for sharp edges with edge radius greater than 0.5 mm. |
PPE-R/11.085 Test method in use for fall factor 2. |
PPE-R/11.124 Test method for retractable fall arresters with twin lines. |
CEN/TS 16415 Certification for more than one user. |
2006/42/EC Machinery Directive. |